Basic Info
Model No.: SKT-D1058A01
Product Description
I. Technical Specifications:
S/N | ITEM | SPECIFICATION |
I. Mainframe | ||
1 | Mainboard | Industrial control motherboard, H81 chip, LGA1150 CPU architecture; 2*DDRIII memory slots; 2*VGA interfaces; 10*USB, 12*RS232 interfaces, two 1000Mb adaptive internet cards, support TCP/IP protocol, ATX300W power supply; power-on startup, timer switch function; |
2 | CPU | 4th Generation Core I5 with clock frequency, 3.6GHZ/LGA1150. |
3 | RAM | DDR3 1600MHz, 8G. |
4 | Hard Disk | 2.5-inch 256G SSD. |
5 | CPU Fan | YES. |
6 | Main Power Supply | 110V-220V/300W. |
II. Multi-media | ||
7 | Speakers | 2*5W8Ω. |
8 | Amplifier | Optional |
III. ATM Power Supply | ||
9 | Power Distributor | Socket & plug type to be defined by BUYER. |
10 | 12V Power Supply Unit | Rated output power 150W, input voltage AC90~132V/180~264V, output voltage DC12V, output rated current 8.8A. |
11 | 24V Power Supply Unit | Rated output power 200W, through the switch to select input voltage AC90~132V/180~264V, output voltage 24V, output rated current 8.8A. |
12 | UPS | Backup UPS power supply, 1000VA, 700W, RS232 interface, software monitoring, input and output AC110V/220V, 50Hz/60Hz, ±1Hz, power-on startup, timing switch function, standby time 10~30 minutes. |
IV. Main Modules | ||
13 | Main Screen | 17-inch capacitive integrated touch screen, support multi-touch, display ratio 4:3, VGA, USB interface, display resolution 1024*768, touch screen resolution 4096 * 4096, DC12V. |
14 | Camera | Pinhole, 200W pixels 480P. Support WINDOWS, Android system, USB interface, COMS. |
15 | Slip Printer | DC24V, USB interface, paper width 80mm, full cut, round hole power jack, paper will run out alarm, black mark paper ending detection function. |
16 | NFC Card Reader | DC5V (USB powered), operating frequency 13.56Mz, support NFC. |
17 | 2D Barcode Reader | RS232 interface, scanning mode: 2D image type (838 x 640 pixels), support commonly used PDF417 2D barcode, Datamatrix 2D barcode, QR Code, GM Code, support to read bar code information on various media such as paper, LCD, mobile phone screen, etc., with 1.6mm tempered glass cover. |
18 | Coin Acceptor | Standard RS232 interface, DC12V-24V, 7 channels, 6 electromagnetic sensors, 24 sets of parameters, reception rate of more than 99.6%, receiving speed of 2 coins/s, support 32 currencies of different countries/regions. |
19 | Encrypt PIN Pad | Standard RS232 interface, PCI V3.0 or above certified, with waterproof, dustproof, vandal and anti-leakage, single DES, double DES, triple DES algorithm, self-destruct upon illegal opening. |
20 | Cash Acceptor | RS232 interface, AC220V/3A, reject box capacity 30-50 bills, temporary deposit compartment capacity 100 bills. |
21 | SIU Interface Board-1 | RS232,DC12V. |
22 | Infrared Thru-beam Switch | 4 pairs. |
23 | Solenoid Valves | YES. |
24 | Access Control Switch | YES. |
25 | Mechanical Combination Lock | YES. |
26 | Adapter Power Supply-1 | YES. |
27 | Second-generation Banknote Bag | Height 640* width 350* length 420mm, capacity up to 15000 notes. |
28 | Adapter Power Supply-2 | YES. |
29 | SIU Interface Board-2 | RS232,DC12V. |
30 | Alarm Unit | YES. |
31 | LED Indicators | YES. |
32 | WIFI | USB port with patch antenna. |
33 | Audio Switching Control | Switch between speakers and external headphones. |
34 | Four-port router | YES. |
35 | Local ID Card Reader | Optional. |
36 | Colling Fans | Dual 120*120*20mm. |
V. Accessories & Others | ||
37 | Metal Wares | YES. |
38 | Plastic/Rubber wares | YES. |
39 | Cables & Wires | YES. |
40 | Cabinet | Safe made of 8mm steel plate. |
41 | Package | YES, good for sea transportation. |
Shenzhen Sunson Tech Co., Ltd
Founded in 2003, 19 years focusing on commercial encryption technologies and payment-related kiosks and solution development, Shenzhen Sunson Tech Co., Ltd. is awarded as a state-level high-tech enterprise, with more than 50 expertise engineers devoted in R&D in the fields of encryption, payment channels, customized ATMs, Kiosks, etc.
Shenzhen Sunson Tech Co., Ltd. is a leading hi-tech company integrating the R&D, manufacture, and marketing of input devices for ATMs, kiosks, self-service terminals, ultrasounds, industrial console, etc.
Sunson's PIN pad and metal keyboard products have been maintaining a dominating domestic market share of up to 90%, and since 2010 we are successfully diversifying our business lines into terminals such as specially designed ATMs, payment kiosks, vending machines, health screening kiosks, industrial robots, face recognition POS, Smart Cash Flow Cycle Solution through Cash Deposit Machine system, etc.
Sunson has more than 5000 square meters Headquarter in Shenzhen, and more than a dozen subsidiary production plants in China.

For long term and sustainable development, Sunson has always been spending huge amounts of money on R&D, achieve dozens of invention patents and software copyrights, qualified ISO 9001, ISO 13485, CE, FCC, RoHS, MDSAP, PCI certifications, etc.
We treasure our business partners and are always ready to serve our customers and users. Looking forward to your visits and enquiries.
Company Info
- Company Name: Shenzhen Sunson Tech Co., Ltd
- Representative: Tiger Wang
- Product/Service: Pin Pads , Trackballs , ATM Machines , Digital Signages , Kiosks , Physical Examination Machines
- Capital (Million US $): 50 million RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 31% - 40%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 5
- No. of R&D Staff: 41 -50 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: 1st & 2nd Floor, A8 Building, Tianrui Industrial Park, Fuhai Street, Bao'an District, Shenzhen City, P. R. China. Postal Code: 518103
- Contact Person: Mr. Sunson
- Tel: 86-755-26894909
Premium Related Products
Other Products